Fireball Bingo

$3 ticket · Active · value rank #43

Updated September 20, 2026.

Fireball Bingo scratcher ticket
Current EV (per ticket)
-$1.08
Average return
64%
Typical return (95th pct)
31.3%
Return excl. top prize
63%
% tickets remaining
50.6%
Any‑prize odds
1 in 4
Break‑even+ odds
1 in 4
Profit odds
1 in 5
Top prize
$20,000
Top prizes remaining
25 of 50

Available prizes by tier

PrizePrinted ClaimedStill available Current odds
$20,000 50 25 25 1 in 613,359
$1,000 103 49 54 1 in 283,962
$500 514 262 252 1 in 60,849
$100 27,791 14,489 13,302 1 in 1,153
$50 47,998 24,891 23,107 1 in 664
$40 73,186 38,318 34,868 1 in 440
$30 90,902 47,388 43,514 1 in 352
$25 156,397 80,863 75,534 1 in 203
$20 242,264 123,325 118,939 1 in 129
$15 242,296 124,407 117,889 1 in 130
$10 242,447 121,050 121,397 1 in 126
$9 302,875 154,617 148,258 1 in 103
$8 545,203 271,193 274,010 1 in 56
$5 1,756,985 865,025 891,960 1 in 17
$4 2,241,603 1,093,861 1,147,742 1 in 13
$3 2,423,256 1,184,889 1,238,367 1 in 12

Open this game in the live app for charts and full prize detail →

Other top‑value California scratchers

Frequently asked questions

What are the odds of winning any prize on Fireball Bingo?

About 1 in 4 right now, based on the prizes still remaining.

What is the top prize on Fireball Bingo, and how many are still available?

The top prize is $20,000. 25 of 50 are still available.

What is the current return on Fireball Bingo?

About 64% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)