Fireball Bingo

$3 ticket · Active · value rank #41

Updated November 4, 2026.

Fireball Bingo scratcher ticket
Current EV (per ticket)
-$1.09
Average return
63.7%
Typical return (95th pct)
31.2%
Return excl. top prize
62.7%
% tickets remaining
44.8%
Any‑prize odds
1 in 4
Break‑even+ odds
1 in 4
Profit odds
1 in 5
Top prize
$20,000
Top prizes remaining
22 of 50

Available prizes by tier

PrizePrinted ClaimedStill available Current odds
$20,000 50 28 22 1 in 616,703
$1,000 103 55 48 1 in 282,656
$500 514 290 224 1 in 60,569
$100 27,791 16,144 11,647 1 in 1,165
$50 47,998 27,799 20,199 1 in 672
$40 73,186 42,760 30,426 1 in 446
$30 90,902 52,940 37,962 1 in 357
$25 156,397 90,187 66,210 1 in 205
$20 242,264 137,802 104,462 1 in 130
$15 242,296 139,052 103,244 1 in 131
$10 242,447 135,273 107,174 1 in 127
$9 302,875 172,712 130,163 1 in 104
$8 545,203 303,306 241,897 1 in 56
$5 1,756,985 966,948 790,037 1 in 17
$4 2,241,603 1,223,604 1,017,999 1 in 13
$3 2,423,256 1,325,270 1,097,986 1 in 12

Open this game in the live app for charts and full prize detail →

Other top‑value California scratchers

Frequently asked questions

What are the odds of winning any prize on Fireball Bingo?

About 1 in 4 right now, based on the prizes still remaining.

What is the top prize on Fireball Bingo, and how many are still available?

The top prize is $20,000. 22 of 50 are still available.

What is the current return on Fireball Bingo?

About 63.7% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)