JUMBO BUCKS
$10 ticket · Active · value rank #11
Updated July 1, 2026.
Current EV (per ticket)
-$2.49
Average return
75.1%
Typical return (95th pct)
35.7%
Return excl. top prize
72.9%
% tickets remaining
100%
Any‑prize odds
1 in 4
Break‑even+ odds
1 in 4
Profit odds
1 in 5
Top prize
$1,213,300
Top prizes remaining
4 of 4
Prize tiers
| Prize | Printed | Claimed | Remaining | Current odds |
|---|---|---|---|---|
| $1,213,300 | 4 | 0 | 4 | 1 in 5,462,190 |
| $100,000 | 8 | 0 | 8 | 1 in 2,731,095 |
| $10,000 | 72 | 0 | 72 | 1 in 303,455 |
| $5,000 | 557 | 0 | 557 | 1 in 39,226 |
| $1,000 | 3,288 | 0 | 3,288 | 1 in 6,645 |
| $500 | 43,717 | 0 | 43,717 | 1 in 500 |
| $250 | 45,511 | 0 | 45,511 | 1 in 480 |
| $100 | 145,710 | 0 | 145,710 | 1 in 150 |
| $50 | 182,258 | 0 | 182,258 | 1 in 120 |
| $25 | 1,820,730 | 0 | 1,820,730 | 1 in 12 |
| $15 | 1,820,991 | 0 | 1,820,991 | 1 in 12 |
| $10 | 2,184,498 | 0 | 2,184,498 | 1 in 10 |
Open this game in the live app for charts and full prize detail →
Other top‑value Florida scratchers
Frequently asked questions
What are the odds of winning any prize on JUMBO BUCKS?
About 1 in 4 right now, based on the prizes still remaining.
What is the top prize on JUMBO BUCKS, and how many are left?
The top prize is $1,213,300. 4 of 4 remain unclaimed.
What is the current return on JUMBO BUCKS?
About 75.1% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)