Fire
$30 ticket · Active · value rank #2
Updated June 24, 2026.
Current EV (per ticket)
-$6.41
Average return
78.6%
Typical return (95th pct)
50.7%
Return excl. top prize
72.5%
% tickets remaining
68.7%
Any‑prize odds
1 in 3
Break‑even+ odds
1 in 3
Profit odds
1 in 4
Top prize
$2,000,000
Top prizes remaining
2 of 3
Prize tiers
| Prize | Printed | Claimed | Remaining | Current odds |
|---|---|---|---|---|
| $2,000,000 | 3 | 1 | 2 | 1 in 1,085,353 |
| $50,000 | 5 | 1 | 4 | 1 in 542,676 |
| $10,000 | 6 | 2 | 4 | 1 in 542,676 |
| $5,000 | 147 | 47 | 100 | 1 in 21,707 |
| $1,000 | 1,248 | 379 | 869 | 1 in 2,498 |
| $500 | 4,751 | 1,498 | 3,253 | 1 in 667 |
| $200 | 14,526 | 4,577 | 9,949 | 1 in 218 |
| $100 | 105,418 | 33,085 | 72,333 | 1 in 30 |
| $80 | 316,254 | 99,291 | 216,963 | 1 in 10 |
| $50 | 316,254 | 98,851 | 217,403 | 1 in 10 |
| $30 | 316,254 | 98,799 | 217,455 | 1 in 10 |
Open this game in the live app for charts and full prize detail →
Other top‑value California scratchers
Frequently asked questions
What are the odds of winning any prize on Fire?
About 1 in 3 right now, based on the prizes still remaining.
What is the top prize on Fire, and how many are left?
The top prize is $2,000,000. 2 of 3 remain unclaimed.
What is the current return on Fire?
About 78.6% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)