Jackpot Millions
$30 ticket · Active · value rank #2
Updated June 22, 2026.
Current EV (per ticket)
-$7.20
Average return
76%
Typical return (95th pct)
40%
Return excl. top prize
73.3%
% tickets remaining
58.9%
Any‑prize odds
1 in 3
Break‑even+ odds
1 in 3
Profit odds
1 in 5
Top prize
$1,756,000
Top prizes remaining
2 of 3
Prize tiers
| Prize | Printed | Claimed | Remaining | Current odds |
|---|---|---|---|---|
| $1,756,000 | 3 | 1 | 2 | 1 in 2,150,002 |
| $50,000 | 6 | 1 | 5 | 1 in 860,001 |
| $10,000 | 60 | 24 | 36 | 1 in 119,445 |
| $5,000 | 122 | 50 | 72 | 1 in 59,722 |
| $2,000 | 299 | 113 | 186 | 1 in 23,118 |
| $500 | 45,684 | 18,809 | 26,875 | 1 in 160 |
| $200 | 158,866 | 65,381 | 93,485 | 1 in 46 |
| $100 | 388,909 | 160,084 | 228,825 | 1 in 19 |
| $60 | 182,513 | 75,180 | 107,333 | 1 in 40 |
| $50 | 638,655 | 262,876 | 375,779 | 1 in 11 |
| $30 | 730,004 | 298,964 | 431,040 | 1 in 10 |
Open this game in the live app for charts and full prize detail →
Other top‑value California scratchers
Frequently asked questions
What are the odds of winning any prize on Jackpot Millions?
About 1 in 3 right now, based on the prizes still remaining.
What is the top prize on Jackpot Millions, and how many are left?
The top prize is $1,756,000. 2 of 3 remain unclaimed.
What is the current return on Jackpot Millions?
About 76% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)