DOUBLE TRIPLE CASHWORD
$5 ticket · Active · value rank #98
Updated November 4, 2026.
Current EV (per ticket)
-$2.43
Average return
51.4%
Typical return (95th pct)
21.7%
Return excl. top prize
51.4%
% tickets remaining
7.2%
Any‑prize odds
1 in 5
Break‑even+ odds
1 in 5
Profit odds
1 in 8
Top prize
$300,000
Top prizes remaining
0 of 10
Available prizes by tier
| Prize | Printed | Claimed | Still available | Current odds |
|---|---|---|---|---|
| $300,000 | 10 | 10 | 0 | — |
| $200,000 | 8 | 8 | 0 | — |
| $100,000 | 10 | 8 | 2 | 1 in 1,669,220 |
| $7,500 | 108 | 105 | 3 | 1 in 1,112,813 |
| $5,000 | 172 | 163 | 9 | 1 in 370,938 |
| $2,500 | 345 | 331 | 14 | 1 in 238,460 |
| $1,500 | 771 | 738 | 33 | 1 in 101,165 |
| $1,000 | 1,157 | 1,097 | 60 | 1 in 55,641 |
| $500 | 3,855 | 3,693 | 162 | 1 in 20,608 |
| $300 | 5,757 | 5,509 | 248 | 1 in 13,461 |
| $200 | 8,680 | 8,306 | 374 | 1 in 8,926 |
| $150 | 11,549 | 11,042 | 507 | 1 in 6,585 |
| $100 | 42,609 | 40,751 | 1,858 | 1 in 1,797 |
| $75 | 23,124 | 22,042 | 1,082 | 1 in 3,085 |
| $50 | 462,653 | 442,041 | 20,612 | 1 in 162 |
| $30 | 462,653 | 439,332 | 23,321 | 1 in 143 |
| $25 | 462,653 | 440,953 | 21,700 | 1 in 154 |
| $20 | 925,306 | 877,479 | 47,827 | 1 in 70 |
| $15 | 693,944 | 642,756 | 51,188 | 1 in 65 |
| $10 | 3,585,621 | 3,348,199 | 237,422 | 1 in 14 |
| $5 | 2,313,251 | 2,070,171 | 243,080 | 1 in 14 |
Open this game in the live app for charts and full prize detail →
Other top‑value New York scratchers
Frequently asked questions
What are the odds of winning any prize on DOUBLE TRIPLE CASHWORD?
About 1 in 5 right now, based on the prizes still remaining.
What is the top prize on DOUBLE TRIPLE CASHWORD, and how many are still available?
The top prize is $300,000. 0 of 10 are still available.
What is the current return on DOUBLE TRIPLE CASHWORD?
About 51.4% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)