DOUBLE TRIPLE CASHWORD
$5 ticket · Active · value rank #93
Updated September 20, 2026.
Current EV (per ticket)
-$2.43
Average return
51.4%
Typical return (95th pct)
21.7%
Return excl. top prize
51.4%
% tickets remaining
7.3%
Any‑prize odds
1 in 5
Break‑even+ odds
1 in 5
Profit odds
1 in 8
Top prize
$300,000
Top prizes remaining
0 of 10
Available prizes by tier
| Prize | Printed | Claimed | Still available | Current odds |
|---|---|---|---|---|
| $300,000 | 10 | 10 | 0 | — |
| $200,000 | 8 | 8 | 0 | — |
| $100,000 | 10 | 8 | 2 | 1 in 1,680,847 |
| $7,500 | 108 | 105 | 3 | 1 in 1,120,565 |
| $5,000 | 172 | 163 | 9 | 1 in 373,522 |
| $2,500 | 345 | 331 | 14 | 1 in 240,121 |
| $1,500 | 771 | 737 | 34 | 1 in 98,873 |
| $1,000 | 1,157 | 1,095 | 62 | 1 in 54,221 |
| $500 | 3,855 | 3,691 | 164 | 1 in 20,498 |
| $300 | 5,757 | 5,505 | 252 | 1 in 13,340 |
| $200 | 8,680 | 8,300 | 380 | 1 in 8,847 |
| $150 | 11,549 | 11,035 | 514 | 1 in 6,540 |
| $100 | 42,609 | 40,733 | 1,876 | 1 in 1,792 |
| $75 | 23,124 | 22,027 | 1,097 | 1 in 3,064 |
| $50 | 462,653 | 441,852 | 20,801 | 1 in 162 |
| $30 | 462,653 | 439,103 | 23,550 | 1 in 143 |
| $25 | 462,653 | 440,730 | 21,923 | 1 in 153 |
| $20 | 925,306 | 877,015 | 48,291 | 1 in 70 |
| $15 | 693,944 | 642,433 | 51,511 | 1 in 65 |
| $10 | 3,585,621 | 3,346,370 | 239,251 | 1 in 14 |
| $5 | 2,313,251 | 2,068,959 | 244,292 | 1 in 14 |
Open this game in the live app for charts and full prize detail →
Other top‑value New York scratchers
Frequently asked questions
What are the odds of winning any prize on DOUBLE TRIPLE CASHWORD?
About 1 in 5 right now, based on the prizes still remaining.
What is the top prize on DOUBLE TRIPLE CASHWORD, and how many are still available?
The top prize is $300,000. 0 of 10 are still available.
What is the current return on DOUBLE TRIPLE CASHWORD?
About 51.4% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)