DOUBLE TRIPLE CASHWORD
$5 ticket · Active · value rank #42
Updated November 4, 2026.
Current EV (per ticket)
-$1.79
Average return
64.2%
Typical return (95th pct)
25.8%
Return excl. top prize
62.8%
% tickets remaining
88.2%
Any‑prize odds
1 in 5
Break‑even+ odds
1 in 5
Profit odds
1 in 7
Top prize
$300,000
Top prizes remaining
9 of 10
Available prizes by tier
| Prize | Printed | Claimed | Still available | Current odds |
|---|---|---|---|---|
| $300,000 | 10 | 1 | 9 | 1 in 4,484,024 |
| $200,000 | 8 | 1 | 7 | 1 in 5,765,174 |
| $100,000 | 10 | 1 | 9 | 1 in 4,484,024 |
| $7,500 | 106 | 13 | 93 | 1 in 433,938 |
| $5,000 | 170 | 19 | 151 | 1 in 267,260 |
| $2,500 | 341 | 38 | 303 | 1 in 133,189 |
| $1,500 | 763 | 81 | 682 | 1 in 59,173 |
| $1,000 | 1,144 | 119 | 1,025 | 1 in 39,372 |
| $500 | 3,816 | 476 | 3,340 | 1 in 12,083 |
| $300 | 5,729 | 705 | 5,024 | 1 in 8,033 |
| $200 | 8,572 | 1,033 | 7,539 | 1 in 5,353 |
| $150 | 11,469 | 1,377 | 10,092 | 1 in 3,999 |
| $100 | 42,138 | 5,144 | 36,994 | 1 in 1,091 |
| $75 | 22,973 | 2,824 | 20,149 | 1 in 2,003 |
| $50 | 457,530 | 55,493 | 402,037 | 1 in 100 |
| $30 | 457,530 | 55,290 | 402,240 | 1 in 100 |
| $25 | 457,530 | 55,460 | 402,070 | 1 in 100 |
| $20 | 915,060 | 110,416 | 804,644 | 1 in 50 |
| $15 | 686,361 | 81,165 | 605,196 | 1 in 67 |
| $10 | 3,545,815 | 421,904 | 3,123,911 | 1 in 13 |
| $5 | 2,287,537 | 261,648 | 2,025,889 | 1 in 20 |
Open this game in the live app for charts and full prize detail →
Other top‑value New York scratchers
Frequently asked questions
What are the odds of winning any prize on DOUBLE TRIPLE CASHWORD?
About 1 in 5 right now, based on the prizes still remaining.
What is the top prize on DOUBLE TRIPLE CASHWORD, and how many are still available?
The top prize is $300,000. 9 of 10 are still available.
What is the current return on DOUBLE TRIPLE CASHWORD?
About 64.2% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)