DOUBLE YOUR MONEY
$5 ticket · Active · value rank #20
Updated September 20, 2026.
Current EV (per ticket)
-$1.82
Average return
63.6%
Typical return (95th pct)
31.3%
Return excl. top prize
59.8%
% tickets remaining
38.4%
Any‑prize odds
1 in 5
Break‑even+ odds
1 in 5
Profit odds
1 in 5
Top prize
$500,000
Top prizes remaining
1 of 3
Available prizes by tier
| Prize | Printed | Claimed | Still available | Current odds |
|---|---|---|---|---|
| $500,000 | 3 | 2 | 1 | 1 in 2,586,374 |
| $2,000 | 56 | 31 | 25 | 1 in 103,455 |
| $400 | 308 | 188 | 120 | 1 in 21,553 |
| $200 | 956 | 599 | 357 | 1 in 7,245 |
| $100 | 16,383 | 10,493 | 5,890 | 1 in 439 |
| $50 | 31,932 | 20,407 | 11,525 | 1 in 224 |
| $40 | 5,799 | 3,697 | 2,102 | 1 in 1,230 |
| $25 | 67,348 | 42,256 | 25,092 | 1 in 103 |
| $20 | 202,062 | 125,988 | 76,074 | 1 in 34 |
| $15 | 202,026 | 124,331 | 77,695 | 1 in 33 |
| $10 | 774,493 | 474,074 | 300,419 | 1 in 9 |
Open this game in the live app for charts and full prize detail →
Other top‑value New York scratchers
Frequently asked questions
What are the odds of winning any prize on DOUBLE YOUR MONEY?
About 1 in 5 right now, based on the prizes still remaining.
What is the top prize on DOUBLE YOUR MONEY, and how many are still available?
The top prize is $500,000. 1 of 3 are still available.
What is the current return on DOUBLE YOUR MONEY?
About 63.6% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)