Best $2 Scratchers in Ohio Right Now

Every active $2 Ohio scratch‑off, ranked by real value from the prizes still remaining — not the launch odds printed on the ticket. Tap any game for its full prize breakdown.

Updated July 13, 2026.

#GamePrice ReturnTypical (95th) Any‑prize oddsProfit odds % leftTop prize
1 $5, $20 or $100 $2 67% 35.2% 1 in 5 1 in 5 95.7% $100
2 $5, $20 or $100 $2 64% 35.2% 1 in 5 1 in 5 11.7% $100
3 Holiday Gifts $2 67% 34.4% 1 in 4 1 in 7 24.0% $5,000
4 Cash Explosion Cashword $2 64.5% 28.9% 1 in 4 1 in 7 122.5% $20,000
5 Cash Explosion 10X $2 65.5% 26.6% 1 in 4 1 in 7 66.3% $10,000
6 Bingo Multiplier $2 66% 25.1% 1 in 4 1 in 7 48.6% $10,000
7 Triple Golden Cherries $2 61% 25.7% 1 in 4 1 in 7 17.7% $10,000
8 Gnomebody is Luckier $2 64.5% 27.4% 1 in 4 1 in 8 39.2% $10,000
9 Bingo Multiplier $2 62% 24.5% 1 in 4 1 in 7 16.0% $10,000
10 National Lampoon's Christmas $2 59.5% 24% 1 in 5 1 in 7 27.5% $10,000
11 Cash Explosion 10X $2 59.5% 25.5% 1 in 4 1 in 8 8.2% $10,000
12 Lucky Gems Multiplier $2 65% 23.4% 1 in 4 1 in 9 60.7% $5,000
13 Cashword Multiplier $2 58.5% 24.7% 1 in 5 1 in 9 16.4% $10,000
14 Win It All $2 63% 23% 1 in 5 1 in 9 26.7% $10,000
15 Celebrating 50 Years $2 62% 26.2% 1 in 4 1 in 10 8.5% $250
16 Pink Diamond $2 61.5% 23.5% 1 in 4 1 in 12 31.2% $10,000
17 Set For Life $2 56% 21.1% 1 in 5 1 in 11 48.9% $36,500
18 Monopoly Bonus Spectacular 10X $2 54.5% 22.3% 1 in 4 1 in 14 12.4% $10,000

Other price points: best $1 scratchers · best $5 scratchers · best $10 scratchers · best $20 scratchers · best $30 scratchers · best $50 scratchers — or the full Ohio ranking.

How we rank $2 scratchers

The ranking uses each game's current numbers, recomputed daily from the official Ohio Lottery feed: the prizes still unclaimed, the real odds of winning anything today, and the share of the ticket price the remaining prize pool returns on average. "#1" means the best real value at this price point right now — it changes as prizes get claimed.

Frequently asked questions

What is the best $2 scratcher in Ohio right now?

$5, $20 or $100 currently ranks #1 among active $2 Ohio scratch-offs, based on the current odds and prizes still remaining — about 67% of the ticket price returned on average.

Are $2 scratchers worth it in Ohio?

Active $2 Ohio games currently average about 62.3% return — the state's best-returning price point right now is $30 at about 72.9%. All scratchers return less than they cost on average; higher price points usually return a larger share.

How current is this ranking?

Updated daily from the official Ohio Lottery feed; last updated July 13, 2026. Rankings use the prizes still remaining, not the launch odds printed on the ticket.

Data from the official state lottery feed, refreshed ~daily. All scratchers are negative expected value — these rankings find the least-bad, not a winning strategy. 18+. Please play responsibly. Gambling problem? Call 1‑800‑GAMBLER.