Pocket Change
$1 ticket · Active · value rank #70
Updated August 8, 2026.
Current EV (per ticket)
-$0.52
Average return
48%
Typical return (95th pct)
20.4%
Return excl. top prize
48%
% tickets remaining
22.5%
Any‑prize odds
1 in 5
Break‑even+ odds
1 in 5
Profit odds
1 in 10
Top prize
$1,000
Top prizes remaining
1 of 9
Available prizes by tier
| Prize | Printed | Claimed | Still available | Current odds |
|---|---|---|---|---|
| $1,000 | 9 | 8 | 1 | 1 in 517,241 |
| $200 | 15 | 12 | 3 | 1 in 172,414 |
| $100 | 310 | 279 | 31 | 1 in 16,685 |
| $50 | 2,563 | 2,294 | 269 | 1 in 1,923 |
| $30 | 4,743 | 4,280 | 463 | 1 in 1,117 |
| $20 | 5,789 | 5,114 | 675 | 1 in 766 |
| $10 | 20,101 | 17,179 | 2,922 | 1 in 177 |
| $5 | 31,669 | 25,644 | 6,025 | 1 in 86 |
| $3 | 34,386 | 27,148 | 7,238 | 1 in 71 |
| $2 | 146,859 | 114,384 | 32,475 | 1 in 16 |
| $1 | 230,167 | 173,178 | 56,989 | 1 in 9 |
Open this game in the live app for charts and full prize detail →
Other top‑value Oregon scratchers
Frequently asked questions
What are the odds of winning any prize on Pocket Change?
About 1 in 5 right now, based on the prizes still remaining.
What is the top prize on Pocket Change, and how many are still available?
The top prize is $1,000. 1 of 9 are still available.
What is the current return on Pocket Change?
About 48% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)