Best $5 Scratchers in Texas Right Now

Every active $5 Texas scratch‑off, ranked by real value from the prizes still remaining — not the launch odds printed on the ticket. Tap any game for its full prize breakdown.

Updated November 5, 2026.

#GamePrice ReturnTypical (95th) Any‑prize oddsProfit odds % leftTop prize
1 Lucky Scratch $5 68% 33.4% 1 in 4 1 in 6 100% $100,000
2 Money Multiplier $5 68% 35.5% 1 in 4 1 in 7 69.5% $100,000
3 Super Loteria $5 67.8% 31% 1 in 4 1 in 7 83.5% $100,000
4 Super Crossword $5 67.4% 33.9% 1 in 4 1 in 7 62.8% $100,000
5 Houston Texans $5 63.8% 32.3% 1 in 4 1 in 6 62.7% $100,000
6 Holiday Countdown $5 68.2% 30.8% 1 in 4 1 in 7 98.5% $100,000
7 Sugar Skull Cash $5 66.2% 31.2% 1 in 4 1 in 7 58.5% $100,000
8 Casino 7s $5 68.2% 30.7% 1 in 4 1 in 7 79.3% $100,000
9 Cowboys $5 60.2% 33.8% 1 in 4 1 in 7 73.4% $100,000
10 Bonus Break the Bank $5 67.2% 30.6% 1 in 4 1 in 7 37.8% $100,000
11 Airstream® Dream $5 66.6% 30.9% 1 in 4 1 in 7 47.0% $100,000
12 $100,000 Cash $5 68.8% 29.7% 1 in 4 1 in 7 37.4% $100,000
13 Lucky 7 $5 67.6% 30.5% 1 in 4 1 in 8 65.2% $200,000
14 Ms.PAC-MAN $5 64.4% 31% 1 in 4 1 in 7 18.7% $100,000
15 50X The Cash $5 65.2% 29.2% 1 in 4 1 in 8 39.5% $200,000
16 Bingo Times 20 $5 66.2% 29.1% 1 in 4 1 in 8 30.9% $100,000
17 Yellowstone $5 65.8% 26.7% 1 in 4 1 in 8 23.3% $100,000
18 Monaco Cash $5 62.4% 26.5% 1 in 4 1 in 8 43.5% $200,000
19 Loteria Azul $5 61.6% 29.2% 1 in 4 1 in 8 11.2% $100,000
20 Azulejos $5 65.6% 26% 1 in 4 1 in 9 11.6% $100,000
21 Super Loteria $5 61.4% 28.8% 1 in 4 1 in 8 7.6% $100,000
22 All About the 8s $5 61.8% 24.7% 1 in 4 1 in 9 7.9% $100,000

Other price points: best $2 scratchers · best $3 scratchers · best $10 scratchers · best $20 scratchers · best $50 scratchers · best $100 scratchers — or the full Texas ranking.

How we rank $5 scratchers

The ranking uses each game's current numbers, recomputed daily from the official Texas Lottery feed: the prizes still unclaimed, the real odds of winning anything today, and the share of the ticket price the remaining prize pool returns on average. "#1" means the best real value at this price point right now — it changes as prizes get claimed.

Frequently asked questions

What is the best $5 scratcher in Texas right now?

Lucky Scratch currently ranks #1 among active $5 Texas scratch-offs, based on the current odds and prizes still remaining — about 68% of the ticket price returned on average.

Are $5 scratchers worth it in Texas?

Active $5 Texas games currently average about 65.6% return — the state's best-returning price point right now is $100 at about 80.1%. All scratchers return less than they cost on average; higher price points usually return a larger share.

How current is this ranking?

Updated daily from the official Texas Lottery feed; last updated November 5, 2026. Rankings use the prizes still remaining, not the launch odds printed on the ticket.

Data from the official state lottery feed, refreshed ~daily. All scratchers are negative expected value — these rankings find the least-bad, not a winning strategy. 18+. Please play responsibly. Gambling problem? Call 1‑800‑GAMBLER.