SERIOUS MONEY
$30 ticket · Active · value rank #2
Updated June 23, 2026.
Current EV (per ticket)
-$5.21
Average return
82.6%
Typical return (95th pct)
39.8%
Return excl. top prize
69.9%
% tickets remaining
15.7%
Any‑prize odds
1 in 3
Break‑even+ odds
1 in 3
Profit odds
1 in 5
Top prize
$2,000,000
Top prizes remaining
1 of 4
Prize tiers
| Prize | Printed | Claimed | Remaining | Current odds |
|---|---|---|---|---|
| $2,000,000 | 4 | 3 | 1 | 1 in 524,975 |
| $10,000 | 20 | 16 | 4 | 1 in 131,244 |
| $1,000 | 50 | 41 | 9 | 1 in 58,331 |
| $500 | 558 | 474 | 84 | 1 in 6,250 |
| $200 | 132,673 | 112,145 | 20,528 | 1 in 26 |
| $150 | 1,674 | 1,410 | 264 | 1 in 1,989 |
| $100 | 29,907 | 25,352 | 4,555 | 1 in 115 |
| $60 | 113,143 | 95,732 | 17,411 | 1 in 30 |
| $50 | 223,364 | 188,476 | 34,888 | 1 in 15 |
| $40 | 223,364 | 187,614 | 35,750 | 1 in 15 |
| $30 | 446,728 | 376,665 | 70,063 | 1 in 7 |
Open this game in the live app for charts and full prize detail →
Other top‑value California scratchers
Frequently asked questions
What are the odds of winning any prize on SERIOUS MONEY?
About 1 in 3 right now, based on the prizes still remaining.
What is the top prize on SERIOUS MONEY, and how many are left?
The top prize is $2,000,000. 1 of 4 remain unclaimed.
What is the current return on SERIOUS MONEY?
About 82.6% of the ticket price on average, from the prizes still in the game. (All scratch‑offs return less than they cost on average.)