Best $10 Scratchers in New Jersey Right Now

Every active $10 New Jersey scratch‑off, ranked by real value from the prizes still remaining — not the launch odds printed on the ticket. Tap any game for its full prize breakdown.

Updated September 23, 2026.

#GamePrice ReturnTypical (95th) Any‑prize oddsProfit odds % leftTop prize
1 Disco Dollarfest $10 71.2% 35.7% 1 in 4 1 in 6 48.9% $500,000
2 $250,000 Crossword $10 72.9% 33.9% 1 in 4 1 in 7 79.3% $250,000
3 Cash Fever $10 75.9% 35.4% 1 in 4 1 in 7 36.9% $500,000
4 $10,000 Loaded $10 69.5% 33.9% 1 in 4 1 in 6 39.8% $10,000
5 Ruby 7's $10 73.1% 33.1% 1 in 4 1 in 6 56.1% $500,000
6 $500,000 Triple Match $10 66.7% 38% 1 in 4 1 in 6 17.6% $500,000
7 Super Hot 7's $10 69% 36.2% 1 in 4 1 in 7 46.9% $500,000
8 Neon 9's $10 75.4% 35.4% 1 in 4 1 in 7 14.5% $500,000
9 AC Night$ $10 69.2% 30.2% 1 in 6 1 in 6 41.1% $500,000
10 The Bigger Spin $10 70.6% 32.4% 1 in 4 1 in 7 32.8% $300,000
11 Power 10X $10 69.9% 33.4% 1 in 4 1 in 8 24.0% $500,000
12 Winter Ice $10 66.7% 33.6% 1 in 4 1 in 7 18.9% $500,000
13 50X Cash Blitz $10 70.1% 33% 1 in 4 1 in 8 37.3% $500,000
14 Winter Green $10 71.4% 31.5% 1 in 4 1 in 7 19.4% $500,000
15 The Shore Thing $10 69.4% 30.6% 1 in 4 1 in 7 34.1% $500,000
16 $500,000 Gold Payout $10 69.4% 30.3% 1 in 4 1 in 8 37.7% $500,000
17 $50,000 Jumbo Bucks $10 67.2% 25.4% 1 in 6 1 in 6 37.9% $50,000
18 50X $10 65.5% 30.5% 1 in 4 1 in 8 11.6% $500,000
19 $250,000 Crossword $10 68.2% 30.2% 1 in 4 1 in 8 8.8% $250,000
20 $1,000,000 Spectacular $10 69.7% 27.9% 1 in 4 1 in 8 29.7% $595,100
21 $250,000 Crossword $10 60.7% 29.9% 1 in 4 1 in 7 16.9% $250,000
22 $500,000 Lion's Share $10 66% 24.3% 1 in 7 1 in 7 30.5% $500,000
23 $250,000 Crossword $10 60.2% 29.7% 1 in 4 1 in 7 15.0% $250,000
24 Cash In A Flash $10 64.5% 21.9% 1 in 7 1 in 7 25.0% $500
25 Neon Cash Party $10 67.9% 18.8% 1 in 8 1 in 8 22.1% $500,000
26 $1,000,000 Spectacular $10 61.7% 26.8% 1 in 4 1 in 9 5.6% $557,100

Other price points: best $1 scratchers · best $2 scratchers · best $3 scratchers · best $5 scratchers · best $20 scratchers · best $30 scratchers — or the full New Jersey ranking.

How we rank $10 scratchers

The ranking uses each game's current numbers, recomputed daily from the official New Jersey Lottery feed: the prizes still unclaimed, the real odds of winning anything today, and the share of the ticket price the remaining prize pool returns on average. "#1" means the best real value at this price point right now — it changes as prizes get claimed.

Frequently asked questions

What is the best $10 scratcher in New Jersey right now?

Disco Dollarfest currently ranks #1 among active $10 New Jersey scratch-offs, based on the current odds and prizes still remaining — about 71.2% of the ticket price returned on average.

Are $10 scratchers worth it in New Jersey?

Active $10 New Jersey games currently average about 68.5% return — the state's best-returning price point right now is $20 at about 74.5%. All scratchers return less than they cost on average; higher price points usually return a larger share.

How current is this ranking?

Updated daily from the official New Jersey Lottery feed; last updated September 23, 2026. Rankings use the prizes still remaining, not the launch odds printed on the ticket.

Data from the official state lottery feed, refreshed ~daily. All scratchers are negative expected value — these rankings find the least-bad, not a winning strategy. 18+. Please play responsibly. Gambling problem? Call 1‑800‑GAMBLER.