Best $1 Scratchers in New York Right Now
Every active $1 New York scratch‑off, ranked by real value from the prizes still remaining — not the launch odds printed on the ticket. Tap any game for its full prize breakdown.
Updated September 20, 2026.
| # | Game | Price | Return | Typical (95th) | Any‑prize odds | Profit odds | % left | Top prize |
|---|---|---|---|---|---|---|---|---|
| 1 | MONEY BAGS | $1 | 62% | 22.9% | 1 in 5 | 1 in 8 | 88.3% | $5,000 |
| 2 | LOOSE CHANGE | $1 | 64% | 20.8% | 1 in 5 | 1 in 10 | 90.0% | $500 |
| 3 | 10Xtra | $1 | 57% | 23.2% | 1 in 5 | 1 in 8 | 18.1% | $5,000 |
| 4 | LUCKY 7s | $1 | 63% | 21% | 1 in 5 | 1 in 9 | 70.1% | $7,000 |
| 5 | INSTANT TAKE 5 | $1 | 62% | 22.5% | 1 in 5 | 1 in 10 | 50.1% | $5,555 |
| 6 | TRIPLE MATCH | $1 | 60% | 21.5% | 1 in 5 | 1 in 9 | 15.6% | $3,000 |
| 7 | 7-11-21 TRIPLER | $1 | 59% | 22.4% | 1 in 5 | 1 in 10 | 26.7% | $2,100 |
| 8 | BONUS 5X | $1 | 52% | 22.5% | 1 in 5 | 1 in 9 | 11.8% | $5,000 |
| 9 | 3-2-WON! | $1 | 54% | 21.3% | 1 in 5 | 1 in 9 | 17.2% | $3,000 |
| 10 | INSTANT TAKE 5 | $1 | 63% | 19.7% | 1 in 5 | 1 in 12 | 3.7% | $5,555 |
| 11 | INSTANT TAKE 5 | $1 | 63% | 19.6% | 1 in 5 | 1 in 12 | 4.0% | $5,555 |
| 12 | 9S IN A LINE DOUBLER | $1 | 52% | 19.8% | 1 in 5 | 1 in 11 | 8.4% | $999 |
| 13 | LUCKY 7'S | $1 | 49% | 19% | 1 in 5 | 1 in 11 | 11.3% | $7,000 |
| 14 | LOOSE CHANGE | $1 | 46% | 18.7% | 1 in 5 | 1 in 13 | 4.1% | $500 |
| 15 | LOOSE CHANGE | $1 | 44% | 18.5% | 1 in 5 | 1 in 14 | 3.4% | $500 |
Other price points: best $2 scratchers · best $3 scratchers · best $5 scratchers · best $10 scratchers · best $20 scratchers · best $30 scratchers — or the full New York ranking.
How we rank $1 scratchers
The ranking uses each game's current numbers, recomputed daily from the official New York Lottery feed: the prizes still unclaimed, the real odds of winning anything today, and the share of the ticket price the remaining prize pool returns on average. "#1" means the best real value at this price point right now — it changes as prizes get claimed.
Frequently asked questions
What is the best $1 scratcher in New York right now?
MONEY BAGS currently ranks #1 among active $1 New York scratch-offs, based on the current odds and prizes still remaining — about 62% of the ticket price returned on average.
Are $1 scratchers worth it in New York?
Active $1 New York games currently average about 56.7% return — the state's best-returning price point right now is $30 at about 72.1%. All scratchers return less than they cost on average; higher price points usually return a larger share.
How current is this ranking?
Updated daily from the official New York Lottery feed; last updated September 20, 2026. Rankings use the prizes still remaining, not the launch odds printed on the ticket.
Data from the official state lottery feed, refreshed ~daily. All scratchers are negative expected value — these rankings find the least-bad, not a winning strategy. 18+. Please play responsibly. Gambling problem? Call 1‑800‑GAMBLER.