Best $2 Scratchers in New York Right Now
Every active $2 New York scratch‑off, ranked by real value from the prizes still remaining — not the launch odds printed on the ticket. Tap any game for its full prize breakdown.
Updated September 20, 2026.
| # | Game | Price | Return | Typical (95th) | Any‑prize odds | Profit odds | % left | Top prize |
|---|---|---|---|---|---|---|---|---|
| 1 | WIN FOR LIFE | $2 | 72% | 27.9% | 1 in 4 | 1 in 9 | 42.8% | $2,500 |
| 2 | WIN IT ALL | $2 | 62.5% | 24.9% | 1 in 5 | 1 in 8 | 72.5% | $25,000 |
| 3 | BONUS BLACKJACK | $2 | 61.5% | 24.8% | 1 in 5 | 1 in 8 | 48.5% | $21,000 |
| 4 | $25,000 EXTRA CA$H | $2 | 61% | 24.9% | 1 in 5 | 1 in 8 | 22.2% | $25,000 |
| 5 | $100s FOR THE HOLIDAYS | $2 | 59% | 26.8% | 1 in 4 | 1 in 8 | 25.1% | $100 |
| 6 | BONUS 10X | $2 | 59% | 24.9% | 1 in 5 | 1 in 8 | 16.9% | $25,000 |
| 7 | CASHWORD DOUBLER | $2 | 62.5% | 23% | 1 in 5 | 1 in 9 | 53.2% | $20,000 |
| 8 | CASH DROP | $2 | 59% | 24.1% | 1 in 5 | 1 in 8 | 15.0% | $25,000 |
| 9 | CASHWORD | $2 | 60% | 24.4% | 1 in 5 | 1 in 9 | 31.1% | $10,000 |
| 10 | BLACKJACK DOUBLER | $2 | 56.5% | 24.3% | 1 in 5 | 1 in 8 | 14.7% | $21,000 |
| 11 | 20Xtra | $2 | 59% | 24.1% | 1 in 5 | 1 in 9 | 21.4% | $25,000 |
| 12 | WIN FOR LIFE | $2 | 57% | 26.8% | 1 in 4 | 1 in 11 | 6.7% | $2,500 |
| 13 | XTREME BUCKS | $2 | 56% | 24.2% | 1 in 5 | 1 in 8 | 9.3% | $25,000 |
| 14 | DOUBLE DEUCES | $2 | 57.5% | 23.6% | 1 in 5 | 1 in 9 | 11.5% | $25,000 |
| 15 | TRIPLE 7-11-21 | $2 | 58.5% | 22.7% | 1 in 5 | 1 in 9 | 13.5% | $21,000 |
| 16 | CASHWORD DOUBLER | $2 | 36.5% | 17.1% | 1 in 5 | 1 in 13 | 6.9% | $20,000 |
| 17 | CASHWORD DOUBLER | $2 | 36% | 17% | 1 in 5 | 1 in 14 | 7.2% | $20,000 |
Other price points: best $1 scratchers · best $3 scratchers · best $5 scratchers · best $10 scratchers · best $20 scratchers · best $30 scratchers — or the full New York ranking.
How we rank $2 scratchers
The ranking uses each game's current numbers, recomputed daily from the official New York Lottery feed: the prizes still unclaimed, the real odds of winning anything today, and the share of the ticket price the remaining prize pool returns on average. "#1" means the best real value at this price point right now — it changes as prizes get claimed.
Frequently asked questions
What is the best $2 scratcher in New York right now?
WIN FOR LIFE currently ranks #1 among active $2 New York scratch-offs, based on the current odds and prizes still remaining — about 72% of the ticket price returned on average.
Are $2 scratchers worth it in New York?
Active $2 New York games currently average about 57.3% return — the state's best-returning price point right now is $30 at about 72.1%. All scratchers return less than they cost on average; higher price points usually return a larger share.
How current is this ranking?
Updated daily from the official New York Lottery feed; last updated September 20, 2026. Rankings use the prizes still remaining, not the launch odds printed on the ticket.
Data from the official state lottery feed, refreshed ~daily. All scratchers are negative expected value — these rankings find the least-bad, not a winning strategy. 18+. Please play responsibly. Gambling problem? Call 1‑800‑GAMBLER.