Best $10 Scratchers in New York Right Now
Every active $10 New York scratch‑off, ranked by real value from the prizes still remaining — not the launch odds printed on the ticket. Tap any game for its full prize breakdown.
Updated November 4, 2026.
| # | Game | Price | Return | Typical (95th) | Any‑prize odds | Profit odds | % left | Top prize |
|---|---|---|---|---|---|---|---|---|
| 1 | SET FOR LIFE | $10 | 67.8% | 32.4% | 1 in 4 | 1 in 6 | 99.7% | $50,000 |
| 2 | FESTIVE $5,000 | $10 | 70.4% | 30.9% | 1 in 4 | 1 in 7 | 99.3% | $5,000 |
| 3 | $50 OR $100 | $10 | 70% | 37.5% | 1 in 8 | 1 in 8 | 64.0% | $100 |
| 4 | BONUS BUCKS | $10 | 64.2% | 32.7% | 1 in 4 | 1 in 7 | 61.3% | $5,000 |
| 5 | $3,000,000 BONUS STARS | $10 | 64% | 30% | 1 in 4 | 1 in 7 | 47.8% | $5,000 |
| 6 | 100Xtra | $10 | 63.5% | 32.4% | 1 in 4 | 1 in 7 | 37.4% | $10,000 |
| 7 | BONUS 50X | $10 | 64.5% | 33.5% | 1 in 4 | 1 in 8 | 19.0% | $10,000 |
| 8 | MONEY MATCH | $10 | 63% | 29.3% | 1 in 4 | 1 in 7 | 24.6% | $5,000 |
| 9 | $5,000 HOLIDAY FRENZY/$5,000 GOLD | $10 | 64.5% | 29.4% | 1 in 4 | 1 in 7 | 7.0% | $5,000 |
| 10 | $50 OR $100 | $10 | 67.9% | 35% | 1 in 8 | 1 in 8 | 1.9% | $100 |
| 11 | $3,000,000 MAX | $10 | 62.9% | 29.1% | 1 in 4 | 1 in 7 | 10.6% | $5,000 |
| 12 | $1,000,000 50X CASHWORD | $10 | 62.7% | 28.4% | 1 in 4 | 1 in 8 | 75.6% | $5,000 |
| 13 | $3,000,000 MAX MULTIPLIER | $10 | 64.1% | 27% | 1 in 4 | 1 in 7 | 75.4% | $5,000 |
| 14 | $3,000,000 CA$H | $10 | 58.6% | 28.5% | 1 in 4 | 1 in 8 | 11.0% | $5,000 |
| 15 | SET FOR LIFE | $10 | 56.8% | 27.8% | 1 in 4 | 1 in 8 | 3.2% | $50,000 |
| 16 | INSTANT $500 | $10 | 55.8% | 24.5% | 1 in 4 | 1 in 8 | 1.9% | $500 |
| 17 | $1,000,000 BONUS CASHWORD | $10 | 49.7% | 22.5% | 1 in 4 | 1 in 11 | 2.6% | $5,000 |
| 18 | SHOW ME $500 | $10 | 50.4% | 22.1% | 1 in 4 | 1 in 12 | 1.9% | $500 |
Other price points: best $1 scratchers · best $2 scratchers · best $3 scratchers · best $5 scratchers · best $20 scratchers · best $30 scratchers — or the full New York ranking.
How we rank $10 scratchers
The ranking uses each game's current numbers, recomputed daily from the official New York Lottery feed: the prizes still unclaimed, the real odds of winning anything today, and the share of the ticket price the remaining prize pool returns on average. "#1" means the best real value at this price point right now — it changes as prizes get claimed.
Frequently asked questions
What is the best $10 scratcher in New York right now?
SET FOR LIFE currently ranks #1 among active $10 New York scratch-offs, based on the current odds and prizes still remaining — about 67.8% of the ticket price returned on average.
Are $10 scratchers worth it in New York?
Active $10 New York games currently average about 62.3% return — the state's best-returning price point right now is $30 at about 71.8%. All scratchers return less than they cost on average; higher price points usually return a larger share.
How current is this ranking?
Updated daily from the official New York Lottery feed; last updated November 4, 2026. Rankings use the prizes still remaining, not the launch odds printed on the ticket.
Data from the official state lottery feed, refreshed ~daily. All scratchers are negative expected value — these rankings find the least-bad, not a winning strategy. 18+. Please play responsibly. Gambling problem? Call 1‑800‑GAMBLER.